
Product Freezing Points
Do you know the different Hydrite product freezing points?
3 Minute Read
Products that contain caustic can be susceptible to freezing at low temperatures. To help you keep track of storage temperature guidelines, reference the following freeze point guide.
DO NOT FREEZE THESE PRODUCTS
The following products must be stored above 50 °F:
| SKU | Chemical Name | SKU | Chemical Name | SKU | Chemical Name |
| FP0011 | Chelated Caustic MG | FP0258 | Century No. 258 | FP0278 | Super Quest No. 278 |
| FP0254 | Millennium No. 254 | FP0286 | Dominate No. 286 | FP0411 | Intrepid No. 411 |
| FP0256 | Chelated Caustic No. 256 | FP0292 | Apex No. 292 | FP0379 | Soft Clean No. 379 |
The following products must be stored above 32 °F:
The following products should be stored above 15 °F:
| SKU | Chemical Name | SKU | Chemical Name | SKU | Chemical Name |
| FP0181 | A.P. No. 181 | FP0349 | Alumi Guard No. 349 | FP0543 | Poly-Sperse No. 543 |
| FP0504 | Ultra Concentrate No. 504 | FP0355 | Liberate No. 355 | FP0661 | Dry Glide No. 661 |
| FP0314 | Arcadia No. 314* | FP0407 | Surge No. 407 | FP3001 | Ultra 1030 (#1226) |
| FP0348 | Soft Strike No. 348 | FP0476 | Entryguard Plus No. 476 | FP3230 | Hydrichurn |
*Arcadia No. 314 must NOT be stored above 100° F
The following products should be stored above 0 °F:
| SKU | Chemical Name | SKU | Chemical Name | SKU | Chemical Name |
| FP0293 | CP Concentrate No. 293 | FP0556 | D-Scale No. 556 | FP4105 | Hydrite 712 Trolley Lubricant |
| FP0451 | San-I-King No. 451 | FP0580 | Ultrasolv No. 580 | ||
| FP3005 | Active Chlor 125 (#1020) | FP4102 | Hydrite 610 Liquid Triple wash |
Reach out to The RITE Team® for more information on storage temperature guidelines for caustic products.

